Motorola V9 RAZR2
From PhoneNews.com Phone Encyclopedia Wiki
| RAZR 2 V9m Specifications
| |
| |
|---|---|
| Basics | |
| Manufacturer | Motorola |
| Networks | GSM 850/900/1800/1900 W-CDMA 850/1900 |
| Data Platform | GPRS/EDGE/UMTS/HSDPA |
| Operating System | Synergy |
| FCC ID | IHDT56HN1 |
| Size & Shape | |
| Weight | 4.41 oz |
| Dimensions | 4.06" x 2.09" x 0.53" |
| Form-Factor | Clamshell with internal antenna |
| Power | |
| Battery Life (Standby) | 295 hours (12.3 days) |
| Battery Life (Talking) | 3 hours (180 minutes) |
| Battery Type | Li-Ion |
| Connectivity | |
| Application Platform | J2ME |
| Web / WAP Browser | WAP |
| Sync Options | USB |
| Bluetooth | 2.0 |
| Bluetooth Profiles | HSP, HFP 1.5, DUN, FTP, OPP, A2DP, AVRC, BIP, BPP |
| Data Ports | miniUSB |
| Phone As Modem | Yes |
| Memory & Imaging | |
| Display Size | 2.2 inches |
| Resolution | 320 x 240 |
| Display Type, Depth | 65K Color TFT LCD |
| Caller ID Display | Yes |
| Built-in Memory | 45 MB |
| Memory Card Slot | microSD |
| Camera | 2.0 megapixel with video recorder |
| Audio | |
| TTY/TDD | Yes |
| Hearing Aid Support | M4 |
| Audio Out/Headset Jack | 2.5mm |
| Speakerphone | Yes |
| Interactivity | |
| Vibrate | Yes |
| Voice Dialing | Yes |
| SMS Text Messaging | Yes |
| MMS Multimedia Messaging | Yes |
| Text Entry Options | iTAP |
| Miscellaneous | |
| Phone Book Capacity | 2000 |
| Tools | Alarm, Calculator,Calendar, Voice Memo |
Contents |
The Motorola RAZR2 V9 features an external tochscreen display with haptic feedback, a large internal QVGA display, 2.0 megapixel camera with video recorder, microSD expansion slot, HSDPA packet data, Bluetooth with stereo audio support, and speakerphone.
Updates
Please check our Firmware Tracker for updates for this phone.
RSS