Motorola Z9
From PhoneNews.com Phone Encyclopedia Wiki
| Z9 Specifications
| |
| |
|---|---|
| Basics | |
| Manufacturer | Motorola |
| Networks | GSM 850/900/1800/1900 W-CDMA 850/1900 |
| Data Platform | GPRS/EDGE/UMTS/HSDPA |
| Operating System | Synergy |
| FCC ID | IHDP56HA1 |
| Size & Shape | |
| Weight | 4.9 oz |
| Dimensions | 4.49" x 2.11" x 0.55" |
| Form-Factor | Slider with internal antenna |
| Power | |
| Battery Life (Standby) | 288 hours (12 days) |
| Battery Life (Talking) | 3.0 hours (288 minutes) |
| Battery Type | Li-Ion |
| Connectivity | |
| Application Platform | J2ME |
| Web / WAP Browser | Opera Mobile |
| Sync Options | USB |
| Bluetooth | 2.0 |
| Bluetooth Profiles | HSP, HFP 1.5, DUN, FTP, OPP, A2DP, AVRC, BPP, BIP |
| Data Ports | miniUSB |
| Phone As Modem | Yes |
| GPS / LBS | gpsOne |
| Memory & Imaging | |
| Display Size | 2.4 inches |
| Resolution | 320 x 240 |
| Display Type, Depth | 262K Color TFT LCD |
| Caller ID Display | Yes |
| Built-in Memory | 51 MB |
| Memory Card Slot | microSD |
| Camera | 2.0 megapixel with video recorder and LED flash |
| Audio | |
| TTY/TDD | Yes |
| Hearing Aid Support | M4 |
| Audio Out/Headset Jack | 2.5mm |
| Speakerphone | Yes |
| Interactivity | |
| Vibrate | Yes |
| Voice Dialing | Yes |
| SMS Text Messaging | Yes |
| MMS Multimedia Messaging | Yes |
| Text Entry Options | iTAP |
| Miscellaneous | |
| Phone Book Capacity | 1000 |
| Tools | Alarm, Calculator,Calendar, Voice Memo |
Contents |
The Motorola Z9 features HSDPA packet data, quadband GSM/EDGE, dualband W-CDMA, a large QVGA display, 2.0 megapixel camera with video recorder, microSD expansion slot, Bluetooth with stereo audio support, and speakerphone. The Z9 also features aGPS network-assisted GPS support and is the first phone from AT&T with the feature.
Updates
Please check our Firmware Tracker for updates for this phone.
RSS