Samsung SGH-A827 Access
From PhoneNews.com Phone Encyclopedia Wiki
| Access SGH-A827 Specifications
| |
| |
|---|---|
| Basics | |
| Manufacturer | Samsung |
| Networks | GSM 850/900/1800/1900 W-CDMA 850/1900 |
| Data Platform | GPRS/EDGE/UMTS/HSDPA |
| FCC ID | AL3SGHA827 |
| Size & Shape | |
| Weight | 3.46 oz |
| Dimensions | 4.49" x 2.28" x 0.47" |
| Form-Factor | Bar with internal antenna |
| Power | |
| Battery Life (Standby) | 400 hours (16.7 days) |
| Battery Life (Talking) | 240 minutes (4 hours) |
| Battery Type | LiPolymer |
| Connectivity | |
| Application Platform | J2ME |
| Web / WAP Browser | WAP |
| Sync Options | USB |
| Bluetooth | 2.0 |
| Bluetooth Profiles | HSP 1.5, HFP, DUN, OPP, FTP, SAP, A2DP, AVRC, BPP |
| Data Ports | Serial |
| Phone As Modem | Yes |
| GPS / LBS | gpsOne |
| Memory & Imaging | |
| Display Size | 2.3 inches |
| Resolution | 240x 320 pixels |
| Display Type, Depth | 262K Color TFT LCD |
| Caller ID Display | Yes |
| Built-in Memory | 107 MB |
| Memory Card Slot | microSD |
| Camera | 1.3 megapixel camera with video recorder |
| Audio | |
| TTY/TDD | Yes |
| Hearing Aid Support | M3 |
| Audio Out/Headset Jack | 2.5 mm |
| Speakerphone | Yes |
| Interactivity | |
| Vibrate | Yes |
| Voice Dialing | Yes |
| SMS Text Messaging | Yes |
| MMS Multimedia Messaging | Yes |
| Text Entry Options | T9 |
| Miscellaneous | |
| Tools | Calculator, Alarm, Calendar |
Contents |
The Samsung A827 Access features a large landscape QVGA display, MediaFLO mobile tv, HSDPA packet data, WAP browser, media player, Bluetooth with stereo audo support, email client, 1.3 megapixel camera, speakerphone, and microSD expansion slot.
Updates
Please check our Firmware Tracker for updates for this phone.
RSS