Samsung SPH-M510
From PhoneNews.com Phone Encyclopedia Wiki
| SPH-M510 Specifications
| |
| |
|---|---|
| Basics | |
| Manufacturer | Samsung |
| Networks | CDMA 800/1900 |
| Data Platform | 1xRTT/1xEVDO |
| FCC ID | A3LSPHM510 |
| Size & Shape | |
| Weight | 2.93 oz |
| Dimensions | 3.7" x 2" x 0.64" |
| Form-Factor | Clamshell with internal antenna |
| Power | |
| Battery Life (Standby) | 200 hours (8.3 days) |
| Battery Life (Talking) | 3.5 hours (210 minutes) |
| Battery Type | Li-Ion |
| Connectivity | |
| Application Platform | J2ME |
| Web / WAP Browser | WAP |
| Sync Options | USB |
| Bluetooth | 2.0 |
| Bluetooth Profiles | HSP, HFP 1.5, DUN, OPP, FTP, A2DP, AVRC, BPP |
| Data Ports | Serial |
| Phone As Modem | Yes |
| GPS / LBS | gpsOne |
| Memory & Imaging | |
| Display Size | 2.1 inches |
| Resolution | 176 x 220 |
| Display Type, Depth | 262K Color TFT LCD |
| Caller ID Display | Yes |
| Built-in Memory | 16 MB |
| Memory Card Slot | microSD |
| Camera | 1.3 megapixel with video recorder |
| Audio | |
| TTY/TDD | Yes |
| Hearing Aid Support | M3 |
| Audio Out/Headset Jack | 2.5mm |
| Speakerphone | Yes |
| Interactivity | |
| Vibrate | Yes |
| Voice Dialing | Yes |
| SMS Text Messaging | Yes |
| MMS Multimedia Messaging | Yes |
| Text Entry Options | T9 |
| Miscellaneous | |
| Phone Book Capacity | 300 |
| Tools | Alarm, Calculator,Calendar, Voice Memo |
Contents |
The SPH-M510 features a 1.3 megapixel camera with video recorder, Bluetooth with stereo audio support, speakerphone, microSD expansion slot, media player, and GPS support.
Updates
Please check our Firmware Tracker for updates for this phone.
RSS