Motorola i670
From PhoneNews.com Phone Encyclopedia Wiki
| i670 Specifications
| |
| Basics | |
| Manufacturer | Motorola |
| Networks | iDEN 800 |
| Data Platform | WiDEN |
| Operating System | Harmony |
| FCC ID | |
| Size & Shape | |
| Weight | 4.9 oz |
| Dimensions | |
| Form-Factor | Clamshell with external antenna |
| Power | |
| Battery Life (Standby) | 70 hours (2.9 days) |
| Battery Life (Talking) | 2.8 hours (165 minutes) |
| Battery Type | Li-Ion |
| Connectivity | |
| Application Platform | J2ME (MIDP 2.0) |
| Web / WAP Browser | WAP |
| Sync Options | USB |
| Data Ports | Serial |
| Phone As Modem | Yes |
| GPS / LBS | GPS |
| Push-to-Talk | DirectConnect |
| Memory & Imaging | |
| Display Size | 1.8 inches |
| Resolution | 176 x 220 |
| Display Type, Depth | 262K Color TFT LCD |
| Caller ID Display | Yes |
| Built-in Memory | 25 MB |
| Memory Card Slot | microSD |
| Camera | 1.3 megapixel with flash and video recorder |
| Audio | |
| TTY/TDD | Yes |
| Hearing Aid Support | M4 |
| Audio Out/Headset Jack | 2.5mm |
| Speakerphone | Yes |
| Interactivity | |
| Vibrate | Yes |
| Voice Dialing | Yes |
| SMS Text Messaging | Yes |
| MMS Multimedia Messaging | Yes |
| Text Entry Options | T9 |
| Miscellaneous | |
| Phone Book Capacity | 600 |
| Tools | Alarm, Calculator,Calendar, Voice Memo |
Contents |
The Motorola i670 features speakerphone, DirectConnect push to talk with DirectTalk off-network function, and WiDEN high-speed packet data access
Updates
Please check our Firmware Tracker for updates for this phone.
RSS